Ferro Moly

Quick Details
Standard: AISI, ASTM, BS, DIN, GB Dimensions: 60~68% Grade: Mo
Application: Industry Shape: Lump Alloy Or Not: Non-alloy
Place of Origin: China Brand Name: Sinogu Material: FeMo
 
Packaging & Delivery
Packaging Detail: 100Kg, 250kg in steel drum or as per customer’s requirements
Delivery Detail Within 3 weeks
 
Specifications

The BEST price and quality for FeMo.

We write to introduce ourselves we are specializes in various grade FeMo for the international market. We guarantee high quality, competitive price and consistent supply.    

Grade        Chemical element %
Mo Si S P C Cu Sb Sn
>/=
FeMo70 65.0~75.0 1.5 0.10 0.05 0.10 0.50    
FeMo70Cu1 65.0~75.0 2.0 0.10 0.05 0.10 1.0    
FeMo70Cu1.5 65.0~75.0 2.5 0.20 0.10 0.10 1.5    
FeMo60-A 55.0~65.0 1.0 0.10 0.04 0.10 0.50 0.04 0.04
FeMo60-B 55.0~65.0 1.5 0.10 0.05 0.10 0.50 0.05 0.06
FeMo60-C 55.0~65.0 2.0 0.15 0.05 0.20 1.0 0.08 0.08
FeMo60 ≥60.0 2.0 0.10 0.05 0.15 0.5 0.04 0.04
FeMo55-A ≥55.0 1.0 0.10 0.08 0.20 0.5 0.05 0.06
FeMo55-B ≥55.0 1.5 0.15 0.10 0.25 1.0 0.08 0.08

Note: Special requirements should be decided through negotiation between the seller and the buyer.  

Please contact us without any hesitates if you are interested in our products.