Ferro manganese

 
Quick Details
 
Application: steel making Weight: 1 MT/big bag Dimensions:
Chemical Composition: Mn/Si/C/P/S Mn (Min): Alloy Or Not: Is Alloy
Secondary Or Not: Non-secondary Place of Origin: China Brand Name: SINOGU
Model Number: Size: as per customers’ requirements
 
Packaging & Delivery
 
Packaging Detail: 1 MT big bag suitable for sea transport
Delivery Detail within 3 weeks after receipt of deposit or L/C

 

SPCES:

      grade compositions
 Mn  C Si P  S
1 2 1 2
not more than
Low CarbonFerro Manganese FeMn88C0.2 85.0~92.0 0.2 1.0 2.0 0.10 0.30 0.02
FeMn84C0.4 80.0~87.0 0.4 1.0 2.0 0.15 0.30 0.02
FeMn84C0.7 80.0~87.0 0.7 1.0 2.0 0.20 0.30 0.02
Medium CarbonFerro Manganese FeMn82C1.0 78.0~85.0 1.0 1.5 2.5 0.20 0.35 0.03
FeMn82C1.5 78.0~85.0 1.5 1.5 2.5 0.20 0.35 0.03
FeMn78C2.0 75.0~82.0 2.0 1.5 2.5 0.20 0.40 0.03
High CarbonFerro Manganese  FeMn78C8.0 70.0~82.0 8.0 1.5 2.5 0.20 0.33 0.03
FeMn75C7.5 70.0~77.0 7.5 2.0 3.0 0.25 0.38 0.03
FeMn68C7.0 65.0~72.0 7.0 2.5 4.5 0.25 0.40 0.03

 

Please contact us without any hesitates if you are interested in our products